| Overview | ||||||
| ||||||
Montezuma - Ylang Ylang Beach Resort
This hidden gem is set in lush tropical gardens edging a white sand beach. A secluded romantic getaway for travelers who want a casual resort and love the sounds of the ocean! Ylang Ylang Beach Resort has 20 units spread throughout the property. You can choose from your own romantic bungalow with air conditioning, a family suite with a loft, or a unique luxury tent. Strolling along the path to your room, you're likely to see a variety of wildlife such as white-faced monkeys, howler monkeys, agoutis, iguanas and coati mundis. Get a massage in the Spa nestled in the jungle, dip into the waterfalls in the tropical pool, or enjoy Happy Hour on the Restaurant terrace. Breakfast and candlelit dinner are included. If you’re looking to get away, this is the getaway place...
The resort is located a 10-15 minute walk on the beach from Montezuma, a small beach town only 30 minutes from the local Tambor airport. Check in is at the Sano Banano Restaurant in the center of Montezuma. Since no driving is allowed on the beach without a permit, the hotel driver will transport you and your luggage on your arrival and departure days.
Rates include: Taxes, Breakfast and candlelit dinner (Vegetarian, vegan and raw food options are available) All rates are in US Dollars
Coco Joe's Bungalow
Dates | 1 person | 2 persons | 3 persons | 4 persons |
| 01-05-09 / 30-11-09 | 255 | 270 | 320 | 370 |
| 01-12-09 / 23-12-09 | 295 | 295 | 345 | 395 |
| 24-12-09 / 31-12-09 | 355 | 355 | 435 | 515 |
| 01-01-10 / 30-04-10 | 295 | 295 | 345 | 395 |
| 01-05-10 / 30-11-10 | 255 | 270 | 320 | 370 |
Beach front and Private Bungalow
| Dates | 1 person | 2 persons |
| 01-05-09 / 30-11-09 | 225 | 240 |
| 01-12-09 / 23-12-09 | 265 | 265 |
| 24-12-09 / 31-12-09 | 325 | 325 |
| 01-01-10 / 30-04-10 | 265 | 265 |
| 01-05-10 / 30-11-10 | 225 | 240 |
Colibri Bungalow
| Dates | 1 person | 2 persons | 3 persons | 4 persons |
| 01-05-09 / 30-11-09 | 225 | 240 | 290 | 340 |
| 01-12-09 / 23-12-09 | 265 | 265 | 315 | 365 |
| 24-12-09 / 31-12-09 | 325 | 325 | 405 | 485 |
| 01-01-10 / 30-04-10 | 265 | 265 | 315 | 365 |
| 01-05-10 / 30-11-10 | 225 | 240 | 290 | 340 |
Beach front suites
| Dates | 1 per | 2 per | 3 per | 4 per | 5 per | 6 per |
| 01-05-09 / 30-11-09 | 190 | 190 | 240 | 290 | 340 | 390 |
| 01-12-09 / 23-12-09 | 235 | 235 | 285 | 335 | 285 | 435 |
| 24-12-09 / 31-12-09 | 295 | 295 | 375 | 455 | 535 | 615 |
| 01-01-10 / 30-04-10 | 235 | 235 | 285 | 335 | 385 | 435 |
| 01-05-10 / 30-11-10 | 190 | 190 | 240 | 290 | 340 | 390 |
Beach front rooms
| Dates | 1 person | 2 persons | 3 persons | 4 persons |
| 01-05-09 / 30-11-09 | 160 | 175 | 225 | 275 |
| 01-12-09 / 23-12-09 | 195 | 195 | 245 | 295 |
| 24-12-09 / 31-12-09 | 255 | 255 | 335 | 415 |
| 01-01-10 / 30-04-10 | 195 | 195 | 245 | 295 |
| 01-05-10 / 30-11-10 | 160 | 175 | 225 | 275 |
Ocean View Luxury Tents
| Dates | 1 person | 2 persons |
| 01-05-09 / 30-11-09 | 125 | 140 |
| 01-12-09 / 23-12-09 | 160 | 160 |
| 24-12-09 / 31-12-09 | 220 | 220 |
| 01-01-10 / 30-04-10 | 160 | 160 |
| 01-05-10 / 30-11-10 | 125 | 140 |
Click HERE to request a reservation




